16 February, 2009
i need to do hmeoorwk !
PATIYA (DRAGON FRUIT)

| Nutritional Values per 100g of Patiya |
| Vitamin/Mineral/Nutrient | Mass |
| Water | 80-90g |
| Carbohydrates | 9-14g
|
| Protein | 0.15g-0.5g
|
| Fat | 0.1g-0.6g |
| Fibre | 0.3-0.9
|
| Ash | 0.4-0.7g |
| Calories | 35-50 kcal |
| Calcium | 6-10mg |
| Iron | 0.3-0.7 mg |
| Phosphorus | 16-36 mg |
| Carotene (Vitamin A) | Traces |
| Thiamine (Vitamin B1) | Traces |
| Riboflavin (Vitamin B3) | Traces |
| Niacin (Vitamin B3) | Traces |
| Ascorbic Acid (Vitamin C) | 4-25 mg |
- Patiyas contain significant quantities of phytoalbumin antioxidants which prevent the formation of cancer causing free radicals
- Coach likes patiyas
- Please listen to Flightless Bird, American Mouth by Iron and Wine (: it's my latest earworm
12:15 AM